|
Specifications and Model |
Output current(A) |
Overall Dimensions (cm) |
Weight (kg) |
Package size (cm) |
| DBW-30KVA | 136 | 50×70×140 | 310 | 60×85×165 |
| DBW-40KVA | 182 | 50×70×140 | 330 | 70×85×165 |
| DBW-50KVA | 227 | 62×80×140 | 360 | 70×85×165 |
| DBW-60KVA | 273 | 62×80×140 | 365 | 60×85×165 |
| DBW-70KVA | 318 | 62×85×160 | 420 | 76×100×180 |
| DBW-80KVA | 364 | 68×92×162 | 480 | 85×115×190 |
| DBW-100KVA | 455 | 68×92×162 | 490 | 85×115×190 |
| SBW-30KVA | 45 | 57×70×125 | 300 | 69×85×151 |
| SBW-50KVA | 76 | 57×70×125 | 315 | 69×85×151 |
| SBW-80KVA | 121 | 62×80×144 | 460 | 75×95×161 |
| SBW-100KVA | 152 | 62×80×144 | 480 | 75×95×161 |
| SBW-120KVA | 182 | 62×80×144 | 482 | 75×95×161 |
| SBW-150KVA | 227 | 68×92×162 | 650 | 83×107×183 |
| SBW-180KVA | 273 | 68×92×162 | 673 | 83×107×183 |
| SBW-200KVA | 303 | 68×92×162 | 680 | 83×107×183 |
| SBW-225KVA | 341 | 80×100×175 | 810 | 95×115×210 |
| SBW-250KVA | 379 | 80×100×175 | 830 | 95×115×210 |
| SBW-300KVA | 455 | 90×110×185 | 1040 | 110×138×220 |
| SBW-320KVA | 485 | 90×110×185 | 1052 | 110×138×220 |
| SBW-350KVA | 530 | 90×110×185 | 1080 | 110×138×220 |
| SBW-400KVA | 606 | 90×110×185 | 1106 | 110×138×220 |
| SBW-450KVA | 681 | 90×110×185 | 1113 | 110×138×220 |
| SBW-500KVA | 758 | 90×110×185/2 cabinet | 1500 | 110×110×220/2 cabinet |
| SBW-600KVA | 909 | 100×80×205/2 cabinet | 1650 | 110×91×230/2 cabinet |
| SBW-800KVA | 1212 | 110×85×225/3 cabinet | 2100 | 120×96×250/3 cabinet |
| SBW-1000KVA | 1515 | 110×85×225/3 cabinet | 2400 | 120×96×250/3 cabinet |
| SBW-1500KVA | 2272 | 120×90×225/3 cabinet | 3100 | 130×100×250/3 cabinet |
| Input voltage |
Three-phase four-line system phase voltage:220±20%line voltage:380V±20%,or phase voltage:220±30%,line voltage:380V±30%(can be selected. Please specify when ordering.)Single-phase:220±20% or 220±30% can be selected.(Please specify when ordering.) |
| Output voltage | gle-phase voltage:220V ; Three single-phase voltage:220V ; Line voltage:380V |
| Output voltage accuracy | 2-5%(can be adjusted.)Frequency:50Hz/60Hz |
| Efficiency | ≥98%(Power grade is over 50KVA) |
| Ambient temperature | -10℃~+40℃ |
| Insulation resistance | ≥2MΩ |
| Electric intensity |
The voltage for electrical strength and power frequency sinusoidal is 2000V without breakdown and flashover when lasts 1minute |
| Overload Capacity | It can last 1 minute at the rated current of two times |
| Wave form Distortion | 无No Additional Waveform Distortion |
| Protective function | It offers the protections against over voltage, over current , phase shortage and phasesequence(The single-phase offers no protection against the phase shortage and phasesequence.)and mechanical failure. |
| Response Speed | ≤1.5S (In the condition that the external voltage changes is 10% ) |